Know More
| SIZE | (9’1” x 10’2” x 9,3”) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More
| SIZE | (9’1” x 10’2” x 9,3”) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More
| SIZE | (7’6” x 10’) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More
| SIZE | (11’) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More

| SIZE | (8’) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More
| SIZE | (9’ & 12’) |
|---|---|
| Material | HMR HDF with a warranty of up to 10 years* |
Know More

| Carcase Width | 900 |
|---|---|
| Dimensions | W-785, D-475, H-600-730 |
| Shutter Type | LH/RH |
| Material / Finish | MS frame chrome plated with anti slip mat |
Know More

| Carcase Width | 900 |
|---|---|
| Dimensions | W-670, D-455, H-595 |
| Shutter Type | LH/RH |
| Material / Finish | MS frame chrome plated with anti slip mat |
Know More

| Carcase Width | 300 / 400 |
|---|---|
| Door | 300 / 400 |
| Dimensions | W-250, D-500, H-1659/2059 W-350, D-500, H-1659/2059 |
| Material / Finish | 5 layered, MS frame chrome plated with anti slip mat |
Know More

| Carcase Width | 450 / 500, 600 |
|---|---|
| Door | 450 / 500, 600 |
| Dimensions | W-414/564, D-500, H-1620 |
| Material / Finish | 5 Layered, MS frame chrome plated |
Know More

| Carcase Width | 150/200 |
|---|---|
| Door | 150/200 |
| Dimensions | W-100, D-485, H-520 |
| Material / Finish | MS frame chrome plated |
Know More

| Carcase Width | 300 |
|---|---|
| Door | 300 |
| Dimensions | W-235, D-460, H-580 |
| Material / Finish | MS frame chrome plated |
Know More

| Carcase Width | 600 |
|---|---|
| Door | 600 |
| Dimensions | W-235, D-460, H-580 |
| Material / Finish | Detachable wire basket, MS wire chrome plated and plastic tray |